PieceMakers Technology is the best DRAM design company globally that provides design service for terabytes/s bandwidth memory.
Our huge breakthrough in this ultra-high bandwidth memory design propels the Big Data Era of AI.Besides the cutting-edge solutions, we are also faithful to producing the early generations of DDR and SDR SDRAMs.
PieceMakers provides both packaged and unpackaged IC chips for standard and KGD product deliveries to serve a diversified pool of customers from small to large businesses and from SoC manufacturers to systems companies. Our foundries and OSATs are based in Taiwan, and our overseas representatives spread throughout China, Japan, France, Israel, and Turkey.
Quality Policy & Certificate
PieceMakers strive for continuous improvement to work practically with a spirit that exceeds our customer's requirements in QUALITY, DELIVERY, and SERVICE. We are certified by the latest version of ISO 9001 and 14001.
Environmental Policy
Piecemakers is committed to complying with international advanced environmental protection standards to formulate environmental management goals and improve management performance through continuous improvement to contribute to environmental protection.
PieceMakers offers memory chips with the most excellent performance and the most competitive cost.
Count on us for the best customer service and support. It is time to make PieceMakers your choice in partnership.
PieceMakers was founded by Tah-Kang Joseph Ting, an expert memory IC designer with over 40 years of IC industry experience. He has achieved over 60 patents and multiple worldwide awards in memory circuit design. Additionally, he has multiple major publications in ISSCC and JSSC.
PieceMakers Technology was established in 2006. Since then, he has been leading a group of memory circuit experts with over 25 years of experience in the industry. The team is highly equipped with knowledge in DRAM hands-on experience in circuit design and testing.
Join our team to take part in the world-leading AI memory design.
補丁科技簡介 / The Company
營運: 2007年4月 / Operation started in April, 2007
總部: 台灣新竹 / Headquarter : Hsinchu, Taiwan
DRAM IC 設計公司 / DRAM IC design company
願景 / Vision
提供符合客戶及晶圓代工伙伴需求的DRAM解決方案 (包含芯片/KGD 及 已封裝/discrete 產品)
DRAM solution (KGD, discrete) provider to meet customers’ and foundry partner’s needs
重點產品 / Target Products
利基型DRAM 在消費性產品的應用 / Specialty Memories for Consumer Applications
64Mb ~ 4Gb, SDR/DDR/DDR2/DDR3 SDRAM
High Bandwidth Low Latency RAM
2.25Gb~4.5Gb, x144/x288/x576
补丁科技由丁达刚先生创立,丁达刚先生是一位拥有 40 多年 IC产业经验的专业记忆体芯片设计者。他在记忆体电路设计方面获得了 60 多项专利和多项国际奖项。此外,他还在 ISSCC 和 JSSC 上发表了多篇重要论文。
从 2006 年补丁科技成立以来,他一直领导着一群在该行业拥有超过 25 年经验的记忆体电路专家。该团队在 DRAM 电路设计和测试方面具有丰富的实战经验。
补丁科技是全球最佳记忆体设计公司,提供TB/s带宽记忆体的设计服务。我们在这种超高带宽记忆体设计方面的突破推动了人工智能的大数据时代。除了提供主要解决方案,我們也持续DDR和SDR的生产。
补丁科技为标准內存和KGD产品提供封装和未封装的 IC芯片, 为从小型企业到大型企业、从SoC制造商到系统公司等多元化客户群的提供服务。我们的晶圆代工厂和封测厂位于台湾,我们的海外代表遍布中国、日本、法国、以色列和土耳其。
质量方针和证书
补丁科技力求持续改进,以超越客户对质量、交付和服务要求的精神实际工作。 我们通过了最新版本的 ISO 9001 和 14001 认证。
环境政策
补丁科技致力于遵循国际先进的环保标准,制定环境管理目标,通过持续改进提高管理绩效,为环境保护做出贡献。
◈ DDR4 SDRAM
Part No. | Den. | Org. | Vol. | Speed | PKG | Status |
PMA212508ABR | 4Gb | x8 | 1.2V | 2133/2400/2666 | 78FBGA | MP |
PMA212816ABR | 4Gb | x16 | 1.2V | 2133/2400/2666 | 96FBGA | MP |
◈ DDR3 SDRAM
Part No. | Den. | Org. | Vol. | Speed | PKG | Status |
PMF510808BBR | 1Gb | x8 | 1.5V | 1333/1600/1866 | 78FBGA | EOL |
PMF510816BBR | 1Gb | x16 | 1.5V | 1333/1600/1866 | 96FBGA | EOL |
PMF510816CBR | 1Gb | x16 | 1.5V | 1333/1600 | 96FBGA | MP |
PMF510808DBR | 1Gb | x8 | 1.5V | 1600/1866/2133 | 78FBGA | MP |
PMF510816DBR | 1Gb | x16 | 1.5V | 1600/1866/2133 | 96FBGA | MP |
PMF511808EBR | 2Gb | x8 | 1.5V | 1600/1866/2133 | 78FBGA | MP |
PMF511816EBR | 2Gb | x16 | 1.5V | 1600/1866/2133 | 96FBGA | MP |
PMF511816FBR | 2Gb | x16 | 1.5V | 1600/1866 | 96FBGA | MP |
PMF512808CBR | 4Gb | x8 | 1.5V | 1600/1866/2133 | 78FBGA | MP |
PMF512816CBR | 4Gb | x16 | 1.5V | 1600/1866/2133 | 96FBGA | MP |
PMF512808DBR | 4Gb | x8 | 1.5V | 1333/1600 | 78FBGA | EOL |
PMF512816DBR | 4Gb | x16 | 1.5V | 1333/1600 | 96FBGA | EOL |
PMF512808EBR | 4Gb | x8 | 1.5V | 1600/1866 | 78FBGA | MP |
PMF512816EBR | 4Gb | x16 | 1.5V | 1600/1866 | 96FBGA | MP |
PMF512808FBR | 4Gb | x8 | 1.5V | 1600/1866/2133 | 78FBGA | MP |
PMF512816FBR | 4Gb | x16 | 1.5V | 1600/1866/2133 | 96FBGA | MP |
◈ DDR3L SDRAM
Part No. | Den. | Org. | Vol. | Speed | PKG | Status |
PMF410808BBR | 1Gb | x8 | 1.35V | 1333/1600 | 78FBGA | EOL |
PMF410816BBR | 1Gb | x16 | 1.35V | 1333/1600 | 96FBGA | EOL |
PMF410808DBR | 1Gb | x8 | 1.35V | 1333/1600 | 78FBGA | MP |
PMF410816DBR | 1Gb | x16 | 1.35V | 1333/1600 | 96FBGA | MP |
PMF411808EBR | 2Gb | x8 | 1.35V | 1333/1600/1866 | 78FBGA | MP |
PMF411816EBR | 2Gb | x16 | 1.35V | 1333/1600/1866 | 96FBGA | MP |
PMF411816FBR | 2Gb | x16 | 1.35V | 1333/1600 | 96FBGA | MP |
PMF412808CBR | 4Gb | x8 | 1.35V | 1333/1600/1866 | 78FBGA | MP |
PMF412816CBR | 4Gb | x16 | 1.35V | 1333/1600/1866 | 96FBGA | MP |
PMF412808EBR | 4Gb | x8 | 1.35V | 1333/1600 | 78FBGA | MP |
PMF412816EBR | 4Gb | x16 | 1.35V | 1333/1600 | 96FBGA | MP |
PMF412808FBR | 4Gb | x8 | 1.35V | 1600/1866 | 78FBGA | MP |
PMF412816FBR | 4Gb | x16 | 1.35V | 1600/1866 | 96FBGA | MP |
◈ DDR2 SDRAM
Part No. | Den. | Org. | Vol. | Speed | PKG | Status |
PME807408ABR | 128Mb | x8 | 1.8V | 667/800/1066 | 60FBGA | MP |
PME807416ABR | 128Mb | x16 | 1.8V | 667/800/1066 | 84FBGA | MP |
PME808408ABR | 256Mb | x8 | 1.8V | 667/800/1066 | 60FBGA | MP |
PME808416ABR | 256Mb | x16 | 1.8V | 667/800/1066 | 84FBGA | MP |
PME809408CBR | 512Mb | x8 | 1.8V | 667/800/1066 | 60FBGA | MP |
PME809416CBR | 512Mb | x16 | 1.8V | 667/800/1066 | 84FBGA | MP |
PME809408DBR | 512Mb | x8 | 1.8V | 800/1066 | 60FBGA | MP |
PME809416DBR | 512Mb | x16 | 1.8V | 800/1066 | 84FBGA | MP |
PME810808CBR | 1Gb | x8 | 1.8V | 667/800/1066 | 60FBGA | MP |
PME810816CBR | 1Gb | x16 | 1.8V | 667/800/1066 | 84FBGA | MP |
◈ DDR SDRAM
Part No. | Den. | Org. | Vol. | Speed | PKG | Status |
PMD606416ATR | 64Mb | x16 | 1.8V | DDR-400/500 | 66TSOPII | MP |
PMD706416ATR | 64Mb | x16 | 2.5V | DDR-400/500 | 66TSOPII | MP |
PMD707408BTR | 128Mb | x8 | 2.5V | DDR-400/500 | 66TSOPII | MP |
PMD707416BTR | 128Mb | x16 | 2.5V | DDR-400/500 | 66TSOPII | MP |
PMD708408CTR | 256Mb | x8 | 2.5V | DDR-400/500 | 66TSOPII | MP |
PMD708416CTR | 256Mb | x16 | 2.5V | DDR-400/500 | 66TSOPII | MP |
PMD709408CTR | 512Mb | x8 | 2.5V | DDR-400/500 | 66TSOPII | MP |
PMD709416CTR | 512Mb | x16 | 2.5V | DDR-400/500 | 66TSOPII | MP |
◈ SDRAM
Part No. | Den. | Org. | Vol. | Speed | PKG | Status |
PMS304216ATR | 16Mb | x16 | 3.3V | SDR-143/166/200 | 50TSOPII | EOL |
PMS306416BTR | 64Mb | x16 | 3.3V | SDR-143/166/200 | 54TSOPII | EOL |
PMS306416CTR | 64Mb | x16 | 3.3V | SDR-166/200 | 54TSOPII | MP |
PMS307416ATR | 128Mb | x16 | 3.3V | SDR-166 | 54TSOPII | EOL |
PMS307416BTR | 128Mb | x16 | 3.3V | SDR-166/200 | 54TSOPII | MP |