Samsung Automotive UFS list

2026-01-04 16:32
226
Samsung UFS 2.1











  Part Number InterfacePackage SizeCapacityVoltageTemperatureProduct Status
KLUBG4G1ZF-C0CPG3 2Lane11.5 x 13 x 1.2 mm32 GB1.8 / 3.3 V-40 ~ 95 °CMass Production
KLUBG4G1ZF-C0CQG3 2Lane11.5 x 13 x 1.2 mm32 GB1.8 / 3.3 V-40 ~ 105 °CMass Production
KLUBG4G1ZF-B0CPG3 2Lane11.5 x 13 x 1.2 mm32 GB1.8 / 3.3 V-40 ~ 85 °CEOL
KLUBG4G1ZF-B0CQG3 2Lane11.5 x 13 x 1.2 mm32 GB1.8 / 3.3 V-40 ~ 105 °CEOL
KLUCG4J1ZD-C0CQG3 2Lane11.5 x 13 x 1.2 mm64 GB1.8 / 3.3 V-40 ~ 105 °CMass Production
KLUCG4J1ZD-C0CPG3 2Lane11.5 x 13 x 1.2 mm64 GB1.8 / 3.3 V-40 ~ 95 °CMass Production
KLUCG2U1YB-B0CPG3 2Lane11.5 x 13 x 1.2 mm64 GB1.8 / 3.3 V-40 ~ 95 °CEOL
KLUCG2U1YB-B0CQG3 2Lane11.5 x 13 x 1.2 mm64 GB1.8 / 3.3 V-40 ~ 105 °CEOL
KLUCG4J1ZD-B0CPG3 2Lane11.5 x 13 x 1.2 mm64 GB1.8 / 3.3 V-40 ~ 95 °CMass Production
KLUCG4J1ZD-B0CQG3 2Lane11.5 x 13 x 1.2 mm64 GB1.8 / 3.3 V-40 ~ 105 °CMass Production
KLUDG8J1ZD-C0CQG3 2Lane11.5 x 13 x 1.2 mm128 GB1.8 / 3.3 V-40 ~ 105 °CMass Production
KLUDG8J1ZD-C0CPG3 2Lane11.5 x 13 x 1.2 mm128 GB1.8 / 3.3 V-40 ~ 95 °CMass Production
KLUDG4U1YB-B0CPG3 2Lane11.5 x 13 x 1.2 mm128 GB1.8 / 3.3 V-40 ~ 95 °CEOL
KLUDG4U1YB-B0CQG3 2Lane11.5 x 13 x 1.2 mm128 GB1.8 / 3.3 V-40 ~ 105 °CEOL
KLUDG8J1ZD-B0CPG3 2Lane11.5 x 13 x 1.2 mm128 GB1.8 / 3.3 V-40 ~ 95 °CMass Production
KLUDG8J1ZD-B0CQG3 2Lane11.5 x 13 x 1.2 mm128 GB1.8 / 3.3 V-40 ~ 105 °CMass Production
KLUEGAJ1ZD-C0CPG3 2Lane11.5 x 13 x 1.72 mm256 GB1.8 / 3.3 V-40 ~ 95 °CMass Production
KLUEGAJ1ZD-C0CQG3 2Lane11.5 x 13 x 1.72 mm256 GB1.8 / 3.3 V-40 ~ 105 °CMass Production
KLUEG8U1YB-B0CPG3 2Lane11.5 x 13 x 1.2 mm256 GB1.8 / 3.3 V-40 ~ 95 °CEOL
KLUEG8U1YB-B0CQG3 2Lane11.5 x 13 x 1.2 mm256 GB1.8 / 3.3 V-40 ~ 105 °CEOL
KLUEGAJ1ZD-B0CPG3 2Lane11.5 x 13 x 1.72 mm256 GB1.8 / 3.3 V-40 ~ 95 °CMass Production
KLUEGAJ1ZD-B0CQG3 2Lane11.5 x 13 x 1.72 mm256 GB1.8 / 3.3 V-40 ~ 105 °CMass Production












Samsung UFS 3.1











  Part Number InterfacePackage SizeCapacityVoltageTemperatureProduct Status
KLUCG1RHVF-B0EPG4 2Lane11.5 x 13 x 1.2 mm64 GB1.2 / 2.5 V-40 ~ 95 °CMass Production
KLUCG1RHVF-B0EQG4 2Lane11.5 x 13 x 1.2 mm64 GB1.2 / 2.5 V-40 ~ 105 °CMass Production
KLUCG2UHYB-B0EPG4 2Lane11.5 x 13 x 1.2 mm64 GB1.2 / 2.5 V-40 ~ 95 °CMass Production
KLUCG2UHYB-B0EQG4 2Lane11.5 x 13 x 1.2 mm64 GB1.2 / 2.5 V-40 ~ 105 °CMass Production
KLUDG2RHVF-B0EPG4 2Lane11.5 x 13 x 1.2 mm128 GB1.2 / 2.5 V-40 ~ 95 °CMass Production
KLUDG2RHVF-B0EQG4 2Lane11.5 x 13 x 1.2 mm128 GB1.2 / 2.5 V-40 ~ 105 °CMass Production
KLUDG2RHYE-B0EPG4 2Lane11.5 x 13 x 1.2 mm128 GB1.2 / 2.5 V-40 ~ 95 °CMass Production
KLUDG2RHYE-B0EQG4 2Lane11.5 x 13 x 1.2 mm128 GB1.2 / 2.5 V-40 ~ 105 °CMass Production
KLUDG4UHYB-B0EPG4 2Lane11.5 x 13 x 1.2 mm128 GB1.2 / 2.5 V-40 ~ 95 °CMass Production
KLUDG4UHYB-B0EQG4 2Lane11.5 x 13 x 1.2 mm128 GB1.2 / 2.5 V-40 ~ 105 °CMass Production
KLUEG4RHVF-B0EPG4 2Lane11.5 x 13 x 1.2 mm256 GB1.2 / 2.5 V-40 ~ 95 °CMass Production
KLUEG4RHVF-B0EQG4 2Lane11.5 x 13 x 1.2 mm256 GB1.2 / 2.5 V-40 ~ 105 °CMass Production
KLUEG4RHYE-B0EPG4 2Lane11.5 x 13 x 1.2 mm256 GB1.2 / 2.5 V-40 ~ 95 °CMass Production
KLUEG4RHYE-B0EQG4 2Lane11.5 x 13 x 1.2 mm256 GB1.2 / 2.5 V-40 ~ 105 °CMass Production
KLUEG8UHYB-B0EPG4 2Lane11.5 x 13 x 1.2 mm256 GB1.2 / 2.5 V-40 ~ 95 °CMass Production
KLUEG8UHYB-B0EQG4 2Lane11.5 x 13 x 1.2 mm256 GB1.2 / 2.5 V-40 ~ 105 °CMass Production
KLUFG8RHVF-B0EPG4 2Lane11.5 x 13 x 1.2 mm512 GB1.2 / 2.5 V-40 ~ 95 °CMass Production
KLUFG8RHVF-B0EQG4 2Lane11.5 x 13 x 1.2 mm512 GB1.2 / 2.5 V-40 ~ 105 °CMass Production
KLUFG8RHYE-B0EPG4 2Lane11.5 x 13 x 1.2 mm512 GB1.2 / 2.5 V-40 ~ 95 °CMass Production
KLUFG8RHYE-B0EQG4 2Lane11.5 x 13 x 1.2 mm512 GB1.2 / 2.5 V-40 ~ 105 °CMass Production
KLUFGAUHYB-B0EPG4 2Lane11.5 x 13 x 1.72 mm512 GB1.2 / 2.5 V-40 ~ 95 °CMass Production
KLUFGAUHYB-B0EQG4 2Lane11.5 x 13 x 1.72 mm512 GB1.2 / 2.5 V-40 ~ 105 °CMass Production







Name:
Message:
Verification code:
Submit
Comment